Cricket
  Cricket Ranking
  
Photo Gallery
  
Cricket Schedule
  
Recent Results
  
Match/series archive
  Home
  Hockey
  Football
  Tennis
  Golf
 
 
Liverpool skipper Gerrardwarns his team mates not to under-estimate Watford in the return leg of their Carling Cup semi-final.
 

Leading Wicket takers in One Day International (200 or more Wickets)

 

 
  Player Name Matches Balls Maiden Runs Wickets Best Avg. Run/Over Wkt/Match
  Wasim Akram(Pakistan) 356 18186 39 11812 502 5-15 23.53 3.90 1.41
  Waqar Younis(Pakistan) 262 12698 23 9920 416 7-36 23.85 4.69 1.59
  Muttiah Muralitharan(Sri Lanka) 237 12871 26 8103 366 7-30 22.14 3.78 1.54
  Anil Kumble(India) 260 13877 17 9908 323 6-12 30.67 4.28 1.24
  Chaminda Vaas(Sri Lanka) 249 12219 35 8407 322 8-19 26.11 4.13 1.29
  Shaun Pollock(South Africa) 233 12172 36 7656 317 6-35 24.15 3.77 1.36
  Javagal Srinath(India) 229 11935 22 8847 315 5-23 28.09 4.45 1.38
  Glenn McGrath(Australia) 204 10717 39 6909 314 7-15 22.00 3.87 1.54
  Shane Warne(Australia) 193 10600 18 7514 291 5-33 25.82 4.25 1.51
  Saqlain Mushtaq(Pakistan) 169 8770 11 6275 288 5-20 21.79 4.29 1.70
  Allan Donald(South Africa) 164 8561 16 5926 272 6-23 21.79 4.15 1.66
  Sanath Jayasuriya(Sri Lanka) 333 12196 6 9694 267 6-29 36.31 4.77 0.80
  Kapil Dev(India) 225 11202 39 6945 253 5-43 27.45 3.72 1.12
  Heath Streak(Zimbabwe) 184 9198 18 6910 233 5-32 29.66 4.51 1.27
  Courtney Walsh(West Indies) 205 10822 30 6918 227 5-1 30.48 3.84 1.11
  Curtely Ambrose(West Indies) 176 9353 32 5429 225 5-17 24.13 3.48 1.28
  Darren Gough(England) 147 7909 19 5666 224 5-44 25.29 4.30 1.52
  Abdur Razzaq(Pakistan) 192 8482 13 6431 220 6-35 29.23 4.55 1.15
  Ajit Agarkar(India) 135 6703 10 5711 206 6-42 27.72 5.11 1.53
  Craig McDermott(Australia) 138 7461 16 5018 203 5-44 24.72 4.04 1.47
  Chris Harris(New Zealand) 250 10667 13 7613 203 5-42 37.50 4.28 0.81
   
 

 

 

   
 
  Can Roger Federer sweep the Grand Slams in
2005?
 
  Yes

No

Can't say
 
 
 
 
© 2005, Punjab Kesari All rights reserved.