Cricket
  Cricket Ranking
  
Photo Gallery
  
Cricket Schedule
  
Recent Results
  
Match/series archive
  Interviews
  Home
  Hockey
  Football
  Tennis
  Golf
 
 
Liverpool skipper Gerrardwarns his team mates not to under-estimate Watford in the return leg of their Carling Cup semi-final.
 

Leading Wicket takers in Test Matches (300 or more Wickets)

 

 

 
  Player Name Matches Balls Maiden Runs Wkts Best Avg. Run/Over Wkt./Match  
  Shane Warne(Australia) 123 34438 262 14878 583 8-71 25.52 2.59 4.74  
  Muttiah Muralitharan(Sri Lanka) 91 31124 230 12165 532 9-51 22.87 2.35 5.85
  Courtney Walsh(West Indies) 132 30019 190 12688 519 7-37 24.45 2.54 3.93
  Glenn McGrath(Australia) 109 25509 214 10592 499 8-24 21.23 2.49 4.58
  Anil Kumble(India) 95 30324 208 13015 461 10-74 28.23 2.58 4.85
  Kapil Dev(India) 131 27740 176 12867 434 9-83 29.65 2.78 3.31
  Richard Hadlee(New Zealand) 86 21918 134 9611 431 9-52 22.30 2.63 5.01
  Wasim Akram(Pakistan) 104 22627 145 9779 414 7-119 23.62 2.59 3.98
  Curtely Ambrose(West Indies) 98 22103 166 8501 405 8-45 20.99 2.31 4.13
  Ian Botham(England) 102 21815 131 10878 383 8-34 28.40 2.99 3.75
  Shaun Pollock(South Africa) 94 21314 182 8329 377 7-87 22.09 2.34 4.01
  Malcolm Marshall(West Indies) 81 17584 102 7876 376 7-22 20.95 2.69 4.64
  Waqar Younis(Pakistan) 87 16224 86 8788 373 7-76 23.56 3.25 4.29
  Imran Khan(Pakistan) 88 19458 121 8258 362 8-58 22.81 2.55 4.11
  Dennis Lillee(Australia) 70 18467 108 8493 355 7-83 23.92 2.76 5.07
  Allan Donald(South Africa) 72 15519 110 7344 330 8-71 22.25 2.84 4.58
  Robert Willis(England) 90 17357 92 8190 325 8-43 25.20 2.83 3.61
  Lancelot Gibbs(West Indies) 79 27115 218 8989 309 8-38 29.09 1.99 3.91
  FS Trueman(England) 67 15178 87 6625 307 8-31 21.58 2.62 4.58
     
 

 
   
 

 

   
 
  Can Roger Federer sweep the Grand Slams in
2005?
 
  Yes

No

Can't say
 
 
 
 
© 2005, Punjab Kesari All rights reserved.