Cricket
  Cricket Ranking
  
Photo Gallery
  
Cricket Schedule
  
Recent Results
  
Match/series archive
  Interviews
  Home
  Hockey
  Tennis
  Golf
 
 
Liverpool skipper Gerrardwarns his team mates not to under-estimate Watford in the return leg of their Carling Cup semi-final.
 

Top Run Makers in One Day Internationals

 

 
  Player Name Team Matches Innings Runs 100s Avg. Higest
  Sachin Tendulkar India 348 339 13642 38 44.44 186  
  Inzamam-ul-Haq Pakistan 344 320 10933 10 39.90 137  
  Sourav Ganguly India 270 261 9945 22 41.27 183  
  Sanath Jayasuriya Sri Lanka 333 324 9896 18 31.92 189  
  Mohd Azharuddin India 334 308 9378 7 36.92 153  
  Brian Lara West Indies 255 248 9302 19 41.90 169  
  Aravinda de Silva Sri Lanka 308 296 9284 11 34.90 145  
  Saeed Anwar Pakistan 247 244 8823 20 39.21 194  
  Desmond Haynes West Indies 238 237 8648 17 41.38 152  
  Mark Waugh Australia 244 236 8500 18 39.35 173  
  Rahul Dravid India 251 230 8059 10 39.70 153  
  Ricky Ponting Australia 221 216 7872 16 41.87 145  
  Jacques Kallis South Africa 215 206 7675 13 45.41 139  
  Steve Waugh Australia 325 288 7569 3 32.91 120  
  Arjuna Ranatunga Sri Lanka 269 255 7456 4 35.85 131  
  Javed Miandad Pakistan 233 218 7381 8 41.70 119  
  Marvan Atapattu Sri Lanka 225 219 7296 11 37.80 132  
  Saleem Malik Pakistan 283 256 7170 5 32.89 102  
  Adam Gilchrist Australia 208 202 6945 10 35.62 172  
  Michael Bevan Australia 232 196 6912 6 53.58 108  
   
 

 
© 2005, Punjab Kesari All rights reserved.