Cricket
  Cricket Ranking
  
Photo Gallery
  
Cricket Schedule
  
Recent Results
  
Match/series archive
  Interviews
  Home
  Hockey
  Football
  Tennis
  Golf
 
 
Liverpool skipper Gerrardwarns his team mates not to under-estimate Watford in the return leg of their Carling Cup semi-final.
 

Highest Team Scores in Test Matches

 
      Player Name Team Matches Innings Runs 100s Average Highest  
  Allan Border Australia 156 265 11174 27 50.56 205    
  Steve Waugh Australia 168 260 10927 32 51.06 200    
  Brian Lara West Indies 117 206 10818 30 54.09 400    
  Sachin Tendulkar India 123 198 10134 34 57.25 248    
  Sunil Gavaskar India 125 214 10122 34 51.12 236    
  Graham Gooch England 118 215 8900 20 42.58 333    
  Javed Miandad Pakistan 124 189 8832 23 52.57 280    
  Vivian Richards West Indies 121 182 8540 24 50.24 291    
  Alec Stewart England 133 235 8463 15 39.55 190    
  David Gower England 117 204 8231 18 44.25 215    
  Geoffrey Boycott England 108 193 8114 22 47.73 246    
  Gary Sobers West Indies 93 160 8032 26 57.78 365    
  Mark Waugh Australia 128 209 8029 20 41.82 153    
  Michael Atherton England 115 212 7728 16 37.70 185    
  Rahul Dravid India 89 151 7696 20 57.86 270    
  Michael Cowdrey England 114 188 7624 22 44.07 182    
  Inzamam-ul-Haq Pakistan 101 168 7620 22 50.80 329    
  Gordon Greenidge West Indies 108 185 7558 19 44.72 226    
  Mark Taylor Australia 104 186 7525 19 43.50 334    
  Clive Lloyd West Indies 110 175 7515 19 46.68 242    
     
 

 
 
 

 

   
 
  Can Roger Federer sweep the Grand Slams in
2005?
 
  Yes

No

Can't say
 
 
 
 
 
© 2005, Punjab Kesari All rights reserved.