Cricket
  Cricket Ranking
  
Photo Gallery
  
Cricket Schedule
  
Recent Results
  
Match/series archive
  Interviews
  Home
  Hockey
  Football
  Tennis
  Golf
 
 
Liverpool skipper Gerrardwarns his team mates not to under-estimate Watford in the return leg of their Carling Cup semi-final.
 
 
 
     
     
 

Top Bowling Averages in One Day Internationals (With 100 or more wickets)

 
     
 
Bowler Runs Given Wickets Taken Bowling Average
Joel Garner  (West Indies) 2752 146 18.85
Dennis Lillee  (Australia) 2145 103 20.83
Michael Holding  (West Indies) 3034 142 21.37
Richard Hadlee  (New Zealand) 3407 158 21.56
Allan Donald  (South Africa) 5926 272 21.79
Saqlain Mushtaq  (Pakistan) 6275 288 21.79
Glenn McGrath  (Australia) 6909 314 22.00
Muttiah Muralitharan  (Sri Lanka) 8103 366 22.14
Brett Lee  (Australia) 4124 186 22.17
Makhaya Ntini  (South Africa) 4183 183 22.86
Shoaib Akhtar  (Pakistan) 4286 186 23.04
Wasim Akram  (Pakistan) 11812 502 23.53
Waqar Younis  (Pakistan) 9920 416 23.85
Christopher Pringle  (New Zealand) 2459 103 23.87
Jason Gillespie  (Australia) 3208 134 23.94
Curtely Ambrose  (West Indies) 5429 225 24.13
Shaun Pollock  (South Africa) 7656 317 24.15
Craig McDermott  (Australia) 5018 203 24.72
Darren Gough  (England) 5666 224 25.29
Damien Fleming  (Australia) 3402 134 25.39

 

 
     
     
 

 

   
 
  Can Roger Federer sweep the Grand Slams in
2005?
 
  Yes

No

Can't say
 
 
 
 
 
© 2005, Punjab Kesari All rights reserved.